Top 10 richest man in the world (2023)
Top 10 richest man in the world (2023)
đ
| Rank | Name | Net Worth | Profession |
|---|---|---|---|
| 1 | Bernard Arnault | $215.1 billion | Chairman and CEO of LVMH |
| 2 | Elon Musk | $200.2 billion | CEO of Tesla and SpaceX |
| 3 | Jeff Bezos | $143.3 billion | Founder and CEO of Amazon |
| 4 | Larry Ellison | $132.2 billion | Co-founder and CEO of Oracle |
| 5 | Bill Gates | $114 billion | Co-founder of Microsoft |
| 6 | Warren Buffett | $111.9 billion | CEO of Berkshire Hathaway |
| 7 | Larry Page | $104.3 billion | Co-founder of Google |
| 8 | Steve Ballmer | $100.9 billion | Former CEO of Microsoft |
| 9 | Sergey Brin | $99.1 billion | Co-founder of Google |
| 10 | Carlos Slim Helu | $95.7 billion | Business magnate and investor |
āĻāϰাāĻ āĻšāϞো āĻŦিāĻļ্āĻŦেāϰ āϏāĻŦāĻেāϝ়ে āϧāύী āĻŦ্āϝāĻ্āϤি। āϝাāĻĻেāϰ āϏুāĻ্āϝাāϤি āϏাāϰা āĻŦিāĻļ্āĻŦে āĻĒ্āϰāĻāϞিāϤ
